Contact Blanik America for the latest update when you are ready to place your order. Thank you.
AEROTECHNIK L13 Vivat
The L13 Vivat is an excellent all-metal two-place
motorglider derived from the L13 Blanik by Aerotechnik factory
*), located at the same airport as the Blanik factory. The wings,
spar and aft fuselage were strengthened and modified, while the
front fuselage was redesigned to house a roomy side-by-side
cockpit and an engine in front (either a standard Mikron M III AE
or a Limbach L 2000 EO1 as an option). More than 150 Vivats are
operated worldwide **). Most of them are with a tandem
retractable main wheel and tailwheel with retractable wing tip
outriggers, while a small number were manufactured with two main
wheels under the wings and one tailwheel. Unlike other
motorgliders in this class, the Vivat is a true soaring glider
thanks to its responsive controls, great roll rate, and low
forces in the controls.
*) In 1999 the production of new Vivat motorgliders was suspended (as the Aerotechnik factory redirected its efforts towards manufacturing their "Euro Star" power planes). Blanik America continues to support Vivat owners with spare parts and documentation service.
**).The SEH, SL, SDM and SL models are Type-Certified in the U.S.A and Canada, and other countries. The Vivat has its own type certificate, entirely different from the L-13 Blanik.
TECHNICAL DATA | UNIT | SE | SEH | SL | SDM | SDL | Options |
Span | feet/in | 56'0" | 56'0" | 56'0" | 56'0" | 56'0" | |
Length | feet/in | 27'3" | 27'3" | 27'3" | 27'3" | 27'3" | |
Height | feet/in | 7'7" | 7'7" | 7'7" | 7'7" | 7'7" | |
Wing area | (sq. feet) | 220 | 220 | 220 | 220 | 220 | |
Empty weight | lbs | 1,040 | 1,102 | 1,102 | 1,122 | 1,122 | |
Max. weight | lbs | 1,520 | 1,588 | 1,588 | 1,588 | 1,588 | |
Payload | lbs | 480 | 485 | 485 | 463 | 463 | |
Flaps | YES | NO | NO | NO | NO | ||
Min. crew weight | lbs | 121 | 121 | 121 | 121 | 121 | |
Max. crew weight | lbs | 441 | 441 | 441 | 397 | 397 | |
Max. luggage | lbs | 44 | 44 | 44 | 33 | 33 | |
Fuel | US Gal. | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 21 |
|
|||||||
Engine | MIIIAE | MIIIAE | L200E01 | MIIIAE | L200E01 | MIIIB | |
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | |
Volume | Cu. in | 148.9 | 148.9 | 121.7 | 148.9 | 121.7 | |
Compression ratio | 6:1 | 6:1 | 8.6:1 | 6:1 | 8.6:1 | ||
Max. Output | HP | 65 | 65 | 67 | 65 | 67 | 75 |
at engine RPM | 2600 | 2600 | 2900 | 2600 | 2900 | ||
Cruising power | HP | 45 | 45 | 58 | 45 | 58 | |
at engine RPM | 2350 | 2350 | 2500 | 2350 | 2500 | ||
Propeller | make | Hoffman | Hoffman | MTV | Hoffman | MTV | |
Never exceed speed | knots | 114 | 114 | 114 | 114 | 114 | |
Max. horiz. speed | knots | 103 | 103 | 104 | 103 | 104 | |
Cruising speed | knots | 94 | 94 | 96 | 89 | 90 | |
Best glide ratio | L/D | 25:1 | 25:1 | 25:1 | 23:1 | 23:1 | |
at speed | knots | 56 | 56 | 56 | 56 | 56 | |
|
|||||||
Stall speed | knots | 33 | 33 | 33 | 33 | 33 | |
Min. sink rate | knots | 2.2 | 2.2 | 2.2 | 2.35 | 2.35 | |
at speed | knots | 50 | 50 | 50 | 50 | 50 | |
Best climb rate | knots | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | |
Take-off run length | feet | 721 | 721 | 721 | 721 | 721 | |
Take off to 50 feet | feet | 1,380 | 1,380 | 1,380 | 1,380 | 1,380 | |
Range at engine-on cruising speed | st. miles | 330 | 330 | 375 | 313 | 336 | |
Endurance | hours:min | 3:10 | 3:10 | 3:30 | 3:00 | 3:20 | |
Fuel consumption | US Gal/hr | 4.2 | 4.2 | 3.7 | 4.2 | 3.7 | |
Miles per gallon | St.miles/ US Gal |
23.5 | 23.5 | 29.3 | 23.8 | 27.3 | |
Noise at take-off | Decibel | 65 | 65 | 71 | 65 | 71 | |
Overflight at 1,000' | Decibel | 54 | 54 | 63 | 54 | 63 |
Some nice Vivat motorglider photos
[ Home | Products & Services | Contents | News | Feedback ]