LAK-17A proves its phenomenal performance at the 2000 U.S. 18-meter National Championships, finishing second overall!

Results


Uvalde, TX
Tuesday, August 08, 2000
Official
18 Meter Class Day 1
Task: Assigned		
    ID   Name                 Distance (Miles)
    60   60 GPSStartW           0.00 (- 5.0 Gate Radius)
    11   11 Chupadera          66.39 
    30   30 90W RR X          139.00 
     8   08 Catarina          210.43 
    56   56 FinishGat         277.17 
 Cumulative                                                Day                              Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Speed   Distance  Code    Penalty  Points
 ----  -----   --   ----                   ------      ----    ------  -----   --------  ----    -------- ------
    1    793   NS   Chaffee, Greg          Ventus         1      793    91.50  277.17           
    2    765   E9   Jurado, Alfonso        Ventus         2      765    88.24  277.17           
    2    765   FP   Pin, Francois G.       ASW 27         2      765    88.26  277.17           
    4    763  25H   Walters, Richard       Ventus         4      763    88.08  277.17           
    5    757   2D   Bartell, Bill          LAK 17         5      757    87.40  277.17           
    6    747   FS   Silva, Fernando  B.    ASW 27         6      747    86.18  277.17           
    6    747   R1   Cundiff, Roy S.        Ventus         6      747    86.19  277.17           
    8    731   ZQ   Pollard, Donald H.     ASH 26         8      731    84.31  277.17           
    9    729   P7   Ittner, Gary           Ventus         9      729    84.10  277.17           
   10    724   PJ   Sorenson, Danny        ASW 24        10      724    83.51  277.17           
   11    682   71   Reeter, Alan K.        LS 8          11      682    78.76  277.17           
   12    406   SZ   Zimmerman, Sam R.      LS 8          12      406           241.10    AB       
   13    388   KM   Sorenson, Kenneth      Discus        13      388           229.76    AB       
   14    386  JAZ   Athuil, Philippe       LS 6          14      386           228.92    AB       
    A    386   K2   Krueger, Wilfred       ASW 27        14      386           228.92    AB       
   14    386   7F   Fly, Samuel E.         Ventus        14      386           228.92    AB       
   14    386   JL   Lubon, John E.         Ventus        14      386           228.92    AB       
   14    386   IT   Mockler, Richard T.    LS 8          14      386           228.92    AB       
   14    386   SP   Shephard, Joseph M.    ASW 27        14      386           228.92    AB       
   19    374   01   Goddard, Larry         LS 3          20      374           221.31    AB       
    A    365   A1   Hollestelle, Ed        LS 8          21      365           231.06           
   20    357   G1   Macys, Robert          Ventus        22      357           210.43    AB       
   21    352  LAW   Heath, Albert C.       DG 600        23      352           222.72           
    A    352   OX   Langelaan, William     DG 800        23      352           222.81           
   21    352  1ER   Howard, Jason          ASW 27        23      352           222.77           
    A    351   44   Gough, Andy            LS 8          26      351           222.20           
   23    346   FT   Jackson, Joe M.        Ventus        27      346           219.45           
   24    339   CG   Garner, James K.       DG800         28      339           198.94    AB       
   25    328   ZA   Clark, Ronald W.       Ventus        29      328           191.83    AB       
   25    328   LX   Murry, John            ASW 28        29      328           191.83    AB       
   27    310   OE   Epp, Robert            Discus        31      310           180.70    AB       
   28    309   RJ   Jackson, Robert D.     Asw 27        32      309           179.62    AB       
   29      0   5A   Hollenberg, Richard    Discus        33        0              DNC           
Codes:
   AB     25pt Airfield Bonus.         

Uvalde 2000 18M/Open Class Nationals
Uvalde, TX
Wednesday, August 09, 2000
Official
18 Meter Class Day 2
Task: Pilot Selected		
 Minimum Time	04:00
 Cumulative                                                Day                              Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Speed   Distance  Code    Penalty  Points
 ----  -----   --   ----                   ------      ----    ------  -----   --------  ----    -------- ------
    1   1731   ZQ   Pollard, Donald H.     ASH 26         1     1000    88.26  357.75           
    2   1669   71   Reeter, Alan K.        LS 8           2      987    87.07  357.28           
    3   1668   2D   Bartell, Bill          LAK 17         7      911    80.39  323.38           
    4   1666   FP   Pin, Francois G.       ASW 27         8      901    79.57  320.43           
    5   1640   PJ   Sorenson, Danny        ASW 24         5      916    80.87  359.99           
    6   1633  25H   Walters, Richard       Ventus        12      870    76.76  327.54           
    7   1631   NS   Chaffee, Greg          Ventus        17      838    73.98  311.33           
    8   1625   FS   Silva, Fernando  B.    ASW 27        10      878    77.52  310.10    MT        
    9   1616   R1   Cundiff, Roy S.        Ventus        13      869    76.69  329.53           
   10   1614   P7   Ittner, Gary           Ventus         9      885    78.15  312.90           
   11   1377   E9   Jurado, Alfonso        Ventus        31      612    56.18  224.73    MT LC      25  
   12   1314   IT   Mockler, Richard T.    LS 8           3      928    81.90  333.33           
   13   1308   KM   Sorenson, Kenneth      Discus         4      920    81.23  334.45           
   14   1264  1ER   Howard, Jason          ASW 27         6      912    80.51  322.03    MT        
   15   1262   SZ   Zimmerman, Sam R.      LS 8          16      856    75.59  302.37    MT        
   16   1255   JL   Lubon, John E.         Ventus        13      869    76.68  351.13           
    A   1220   K2   Krueger, Wilfred       ASW 27        18      834    73.62  311.24           
    A   1212   44   Gough, Andy            LS 8          15      861    75.99  303.94    MT        
   17   1212   CG   Garner, James K.       DG800         11      873    77.09  311.10           
    A   1169   A1   Hollestelle, Ed        LS 8          19      804    70.97  309.70           
   18   1125   FT   Jackson, Joe M.        Ventus        22      779    68.80  290.55           
   19   1122   ZA   Clark, Ronald W.       Ventus        20      794    70.06  280.26    MT        
   20   1120  JAZ   Athuil, Philippe       LS 6          26      734    64.74  287.58           
   21   1117  LAW   Heath, Albert C.       DG 600        23      765    67.48  269.91    MT        
   22   1114   7F   Fly, Samuel E.         Ventus        27      728    64.26  260.61           
   23   1102   OE   Epp, Robert            Discus        21      792    69.90  286.40           
   24   1093   G1   Macys, Robert          Ventus        24      736    64.92  260.43           
   25   1085   01   Goddard, Larry         LS 3          29      711    62.80  261.96           
   26   1064   LX   Murry, John            ASW 28        24      736    64.97  261.83           
   27   1034   RJ   Jackson, Robert D.     Asw 27        28      725    63.99  264.59           
    A    983   OX   Langelaan, William     DG 800        30      631    55.68  222.71    MT        
   28    386   SP   Shephard, Joseph M.    ASW 27        32        0              DNC           
   29      0   5A   Hollenberg, Richard    Discus        32        0              DNC           
Codes:
   MT     Flight time less than minimum time.
   LC     Revised landing card      

Uvalde 2000 18M/Open Class Nationals
Uvalde, TX
Thursday, August 10, 2000
Official
18 Meter Class Day 3
Task: Assigned		
    ID   Name                 Distance (Miles)
    58   58 GPSStartE           0.00 (- 5.0 Gate Radius)
    10   10 ChickenRc          44.73 
    36   36 Laredo            199.70 
    56   56 FinishGat         317.06 
 Cumulative                                                Day                              Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Speed   Distance  Code    Penalty  Points
 ----  -----   --   ----                   ------      ----    ------  -----   --------  ----    -------- ------
    1   2637   2D   Bartell, Bill          LAK 17         4      969    88.47  317.06           
    2   2631   NS   Chaffee, Greg          Ventus         1     1000    91.34  317.06           
    3   2600   FP   Pin, Francois G.       ASW 27         9      934    85.30  317.06           
    4   2592   71   Reeter, Alan K.        LS 8          12      923    84.29  317.06           
    5   2588  25H   Walters, Richard       Ventus         7      955    87.20  317.06           
    6   2585   P7   Ittner, Gary           Ventus         3      971    88.67  317.06           
    7   2573   ZQ   Pollard, Donald H.     ASH 26        28      842    76.88  317.06           
    8   2552   PJ   Sorenson, Danny        ASW 24        17      912    83.34  317.06           
    9   2547   FS   Silva, Fernando  B.    ASW 27        13      922    84.17  317.06           
   10   2540   R1   Cundiff, Roy S.        Ventus        11      924    84.37  317.06           
   11   2339   E9   Jurado, Alfonso        Ventus         6      962    87.91  317.06           
   12   2242  1ER   Howard, Jason          ASW 27         2      978    89.37  317.06           
   13   2236   IT   Mockler, Richard T.    LS 8          13      922    84.21  317.06           
   14   2213   KM   Sorenson, Kenneth      Discus        19      905    82.70  317.06           
   15   2208   SZ   Zimmerman, Sam R.      LS 8           8      946    86.43  317.06           
   16   2181   CG   Garner, James K.       DG800          4      969    88.52  317.06           
   17   2143   JL   Lubon, John E.         Ventus        23      888    81.07  317.06           
    A   2135   K2   Krueger, Wilfred       ASW 27        16      915    83.60  317.06           
    A   2098   A1   Hollestelle, Ed        LS 8          10      929    84.84  317.06           
    A   2087   44   Gough, Andy            LS 8          26      875    79.94  317.06           
   18   2031   FT   Jackson, Joe M.        Ventus        18      906    82.75  317.06           
   19   2018  JAZ   Athuil, Philippe       LS 6          21      898    82.01  317.06           
   20   1986   LX   Murry, John            ASW 28        13      922    84.21  317.06           
   21   1982   G1   Macys, Robert          Ventus        22      889    81.22  317.06           
   21   1982   OE   Epp, Robert            Discus        24      880    80.39  317.06           
   23   1953   7F   Fly, Samuel E.         Ventus        29      839    76.67  317.06           
   24   1941   01   Goddard, Larry         LS 3          27      856    78.15  317.06           
   25   1921  LAW   Heath, Albert C.       DG 600        30      804    73.43  317.06           
   26   1920   ZA   Clark, Ronald W.       Ventus        31      798    72.89  317.06           
    A   1882   OX   Langelaan, William     DG 800        20      899    82.09  317.06           
   27   1768   RJ   Jackson, Robert D.     Asw 27        32      734    67.05  317.06           
   28   1266   SP   Shephard, Joseph M.    ASW 27        24      880    80.43  317.06           
   29    699   5A   Hollenberg, Richard    Discus        33      699    63.87  317.06    

    
Uvalde 2000 18M/Open Class Nationals
Uvalde, TX
Friday, August 11, 2000
Official
18 Meter Class Day 4
Task: Assigned		
    ID   Name                 Distance (Miles)
    57   57 GPSStartN           0.00 (- 5.0 Gate Radius)
    46   46 PintoCrek          36.88 
    39   39 Lewis Rc          154.86 
    13   13 Cotulla           189.37 
    56   56 FinishGat         250.86 
 Cumulative                                                Day                              Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Speed   Distance  Code    Penalty  Points
 ----  -----   --   ----                   ------      ----    ------  -----   --------  ----    -------- ------
    1   3627   2D   Bartell, Bill          LAK 17         1      990    84.47  250.86           
    2   3555   NS   Chaffee, Greg          Ventus         3      924    78.83  250.86           
    3   3536  25H   Walters, Richard       Ventus         2      948    80.92  250.86           
    4   3514   71   Reeter, Alan K.        LS 8           5      922    78.65  250.86           
    5   3509   FP   Pin, Francois G.       ASW 27         9      909    77.55  250.86           
    6   3477   P7   Ittner, Gary           Ventus        13      892    76.08  250.86           
    7   3467   ZQ   Pollard, Donald H.     ASH 26        12      894    76.30  250.86           
    8   3463   R1   Cundiff, Roy S.        Ventus         4      923    78.80  250.86           
    9   3433   PJ   Sorenson, Danny        ASW 24        19      881    75.15  250.86           
   10   3403   FS   Silva, Fernando  B.    ASW 27         8      914    77.99  250.86    WT      58  
   11   3229   E9   Jurado, Alfonso        Ventus        15      890    75.99  250.86           
   12   3148  1ER   Howard, Jason          ASW 27        10      906    77.35  250.86           
   13   3124   SZ   Zimmerman, Sam R.      LS 8           7      916    78.19  250.86           
   14   3098   CG   Garner, James K.       DG800          6      917    78.29  250.86           
   15   3077   KM   Sorenson, Kenneth      Discus        20      864    73.77  250.86           
   16   3064   IT   Mockler, Richard T.    LS 8          22      828    70.63  250.86           
    A   3018   K2   Krueger, Wilfred       ASW 27        18      883    75.38  250.86           
    A   2982   A1   Hollestelle, Ed        LS 8          17      884    75.45  250.86           
    A   2975   44   Gough, Andy            LS 8          16      888    75.78  250.86           
   17   2843   OE   Epp, Robert            Discus        21      861    73.44  250.86           
   18   2825   JL   Lubon, John E.         Ventus        31      760    64.84  250.86    WT      78  
   19   2823   ZA   Clark, Ronald W.       Ventus        11      903    77.06  250.86           
   20   2805   G1   Macys, Robert          Ventus        24      823    70.25  250.86           
   21   2801   LX   Murry, John            ASW 28        27      815    69.58  250.86           
   22   2797  JAZ   Athuil, Philippe       LS 6          30      779    66.49  250.86           
   23   2783   FT   Jackson, Joe M.        Ventus        32      752    64.21  250.86           
   24   2780   7F   Fly, Samuel E.         Ventus        23      827    70.60  250.86           
   25   2733   01   Goddard, Larry         LS 3          29      792    67.57  250.86           
   26   2720  LAW   Heath, Albert C.       DG 600        28      799    68.21  250.86           
    A   2705   OX   Langelaan, William     DG 800        24      823    70.22  250.86           
   27   2587   RJ   Jackson, Robert D.     Asw 27        26      819    69.92  250.86           
   28   2157   SP   Shephard, Joseph M.    ASW 27        14      891    76.04  250.86           
   29   1417   5A   Hollenberg, Richard    Discus        33      718    61.29  250.86           
Codes:
   WT     Weight violation              

Uvalde 2000 18M/Open Class Nationals
Uvalde, TX
Saturday, August 12, 2000
Official
18 Meter Class Day 5
Task: Pilot Selected		
 Minimum Time	04:00
 Cumulative                                                Day                              Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Speed   Distance  Code    Penalty  Points
 ----  -----   --   ----                   ------      ----    ------  -----   --------  ----    -------- ------
    1   4623   2D   Bartell, Bill          LAK 17         3      996    84.55  339.96           
    2   4555   NS   Chaffee, Greg          Ventus         2     1000    84.87  359.67           
    3   4476   71   Reeter, Alan K.        LS 8           7      962    83.74  346.74    LC      25  
    4   4474  25H   Walters, Richard       Ventus         8      938    79.57  331.97           
    5   4448   R1   Cundiff, Roy S.        Ventus         4      985    83.60  338.65           
    6   4441   P7   Ittner, Gary           Ventus         6      964    81.79  349.45           
    7   4407   FP   Pin, Francois G.       ASW 27        16      898    76.22  306.75           
    8   4352   PJ   Sorenson, Danny        ASW 24        12      919    77.99  317.39           
    9   4321   FS   Silva, Fernando  B.    ASW 27        13      918    77.95  322.99           
   10   4282   ZQ   Pollard, Donald H.     ASH 26        26      815    69.18  301.14           
   11   4091   SZ   Zimmerman, Sam R.      LS 8           5      967    82.09  330.62           
   12   4036   CG   Garner, James K.       DG800          8      938    79.61  322.39           
   13   3994  1ER   Howard, Jason          ASW 27        24      846    71.83  287.31    MT        
    A   3986   A1   Hollestelle, Ed        LS 8           1     1004    85.20  342.51           
   14   3949   IT   Mockler, Richard T.    LS 8          17      885    75.07  302.90           
   15   3938   KM   Sorenson, Kenneth      Discus        21      861    73.08  313.05           
    A   3898   K2   Krueger, Wilfred       ASW 27        19      880    74.70  298.78    MT        
   16   3735   ZA   Clark, Ronald W.       Ventus        14      912    77.40  317.25           
   17   3728   G1   Macys, Robert          Ventus        10      923    78.33  313.32    MT        
   18   3708   OE   Epp, Robert            Discus        20      865    73.40  298.19           
   19   3706   JL   Lubon, John E.         Ventus        18      881    74.81  304.07           
   20   3703   LX   Murry, John            ASW 28        15      902    76.55  312.70           
    A   3682   44   Gough, Andy            LS 8          30      707    59.97  250.98           
   21   3642   FT   Jackson, Joe M.        Ventus        22      859    72.90  291.59    MT        
   22   3617   E9   Jurado, Alfonso        Ventus        33      388           301.97    AB       
   23   3592  JAZ   Athuil, Philippe       LS 6          27      795    67.48  326.57           
   24   3572   7F   Fly, Samuel E.         Ventus        28      792    67.22  278.80           
    A   3562   OX   Langelaan, William     DG 800        23      857    72.75  294.23           
   25   3544  LAW   Heath, Albert C.       DG 600        25      824    69.90  279.60    MT        
   26   3415   01   Goddard, Larry         LS 3          31      682    57.89  231.55    MT        
   27   3158   RJ   Jackson, Robert D.     Asw 27        32      571    48.45  201.72           
   28   3077   SP   Shephard, Joseph M.    ASW 27        11      920    78.05  320.41           
   29   2144   5A   Hollenberg, Richard    Discus        29      727    61.74  246.95    MT        
Codes:
   LC     Revised landing card          
   MT     Flight time less than minimum time.
   AB     25pt Airfield Bonus.   

Uvalde 2000 18M/Open Class Nationals
Uvalde, TX
Monday, August 14, 2000
Unofficial
18 Meter Class Day 6
Task: Assigned		
    ID   Name                 Distance (Miles)
    57   57 GPSStartN           0.00 (- 5.0 Gate Radius)
    50   50 Spofford           33.20 
    32   32 Junction          133.98 
    18   18 Dilley            264.57 
    56   56 FinishGat         314.47 
 Cumulative                                                Day                              Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Speed   Distance  Code    Penalty  Points
 ----  -----   --   ----                   ------      ----    ------  -----   --------  ----    -------- ------
    1   5576   2D   Bartell, Bill          LAK 17         6      953    81.00  314.47           
    2   5555   NS   Chaffee, Greg          Ventus         1     1000    84.97  314.47           
    3   5465  25H   Walters, Richard       Ventus         3      991    84.21  314.47           
    4   5404   P7   Ittner, Gary           Ventus         5      963    81.81  314.47           
    5   5403   71   Reeter, Alan K.        LS 8           9      927    78.77  314.47           
    6   5378   R1   Cundiff, Roy S.        Ventus         8      930    79.00  314.47           
    7   5313   FS   Silva, Fernando  B.    ASW 27         2      992    84.27  314.47           
    8   5250   FP   Pin, Francois G.       ASW 27        23      843    71.66  314.47           
    9   5214   PJ   Sorenson, Danny        ASW 24        19      862    73.26  314.47           
   10   5130   ZQ   Pollard, Donald H.     ASH 26        21      848    72.09  314.47           
   11   5026   SZ   Zimmerman, Sam R.      LS 8           7      935    79.45  314.47           
   12   5024   CG   Garner, James K.       DG800          4      988    83.93  314.47           
    A   4895   A1   Hollestelle, Ed        LS 8          11      909    77.27  314.47           
   13   4886  1ER   Howard, Jason          ASW 27        13      892    75.76  314.47           
   14   4861   IT   Mockler, Richard T.    LS 8          10      912    77.51  314.47           
   15   4825   KM   Sorenson, Kenneth      Discus        15      887    75.41  314.47           
    A   4784   K2   Krueger, Wilfred       ASW 27        16      886    75.30  314.47           
   16   4620   ZA   Clark, Ronald W.       Ventus        17      885    75.24  314.47           
   17   4596   JL   Lubon, John E.         Ventus        14      890    75.65  314.47           
   18   4566   G1   Macys, Robert          Ventus        25      838    71.22  314.47           
   19   4548   OE   Epp, Robert            Discus        24      840    71.37  314.47           
    A   4529   44   Gough, Andy            LS 8          22      847    71.95  314.47           
   20   4507   FT   Jackson, Joe M.        Ventus        18      865    73.51  314.47           
   21   4476   E9   Jurado, Alfonso        Ventus        20      859    72.99  314.47           
   22   4403   7F   Fly, Samuel E.         Ventus        26      831    70.64  314.47           
   23   4398  JAZ   Athuil, Philippe       LS 6          28      806    68.52  314.47           
    A   4391   OX   Langelaan, William     DG 800        27      829    70.46  314.47           
   24   4328  LAW   Heath, Albert C.       DG 600        30      784    66.59  314.47           
   25   4216   01   Goddard, Larry         LS 3          29      801    68.03  314.47           
   26   4021   LX   Murry, John            ASW 28        33      318           225.70    AB       
   27   3971   SP   Shephard, Joseph M.    ASW 27        12      894    75.98  314.47           
   28   3931   RJ   Jackson, Robert D.     Asw 27        31      773    65.69  314.47           
   29   2902   5A   Hollenberg, Richard    Discus        32      758    64.44  314.47           
Codes:
   AB     25pt Airfield Bonus.   

Uvalde 2000 18M/Open Class Nationals
Uvalde, TX
Wednesday, August 16, 2000
Unofficial
18 Meter Class Day 7
Task: Assigned		
    ID   Name                 Distance (Miles)
    57   57 GPSStartN           0.00 (- 5.0 Gate Radius)
    22   22 Frdrcksbr          82.47 
     5   05 Callaghan         248.42 
    56   56 FinishGat         343.25 
 Cumulative                                                Day                              Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Speed   Distance  Code    Penalty  Points
 ----  -----   --   ----                   ------      ----    ------  -----   --------  ----    -------- ------
    1   6554   2D   Bartell, Bill          LAK 17         2      978    85.16  343.25           
    2   6532   NS   Chaffee, Greg          Ventus         3      977    85.09  343.25           
    3   6440  25H   Walters, Richard       Ventus         4      975    84.94  343.25           
    4   6404   P7   Ittner, Gary           Ventus         1     1000    87.08  343.25           
    5   6357   71   Reeter, Alan K.        LS 8           8      954    83.06  343.25           
    6   6345   R1   Cundiff, Roy S.        Ventus         5      967    84.19  343.25           
    7   6240   FS   Silva, Fernando  B.    ASW 27        14      927    80.70  343.25           
    8   6209   FP   Pin, Francois G.       ASW 27         6      959    83.49  343.25           
    9   6152   PJ   Sorenson, Danny        ASW 24        12      938    81.65  343.25           
   10   5995   ZQ   Pollard, Donald H.     ASH 26        26      865    75.29  343.25           
   11   5965   SZ   Zimmerman, Sam R.      LS 8          11      939    81.76  343.25           
   12   5918   CG   Garner, James K.       DG800         21      894    77.82  343.25           
   13   5842  1ER   Howard, Jason          ASW 27         7      956    83.27  343.25           
   14   5770   IT   Mockler, Richard T.    LS 8          18      909    79.19  343.25           
    A   5757   A1   Hollestelle, Ed        LS 8          27      862    75.07  343.25           
   15   5739   KM   Sorenson, Kenneth      Discus        16      914    79.56  343.25           
    A   5650   K2   Krueger, Wilfred       ASW 27        25      866    75.39  343.25           
   16   5528   ZA   Clark, Ronald W.       Ventus        19      908    79.11  343.25           
   17   5506   JL   Lubon, John E.         Ventus        17      910    79.26  343.25           
   18   5491   OE   Epp, Robert            Discus        10      943    82.13  343.25           
   19   5439   FT   Jackson, Joe M.        Ventus        13      932    81.17  343.25           
   20   5437   G1   Macys, Robert          Ventus        24      871    75.81  343.25           
    A   5368   44   Gough, Andy            LS 8          28      839    73.03  343.25           
   21   5359   E9   Jurado, Alfonso        Ventus        23      883    76.89  343.25           
   22   5285  JAZ   Athuil, Philippe       LS 6          22      887    77.20  343.25           
   23   5184   7F   Fly, Samuel E.         Ventus        29      781    68.00  343.25           
    A   5140   OX   Langelaan, William     DG 800        32      749    65.24  343.25           
   24   5090  LAW   Heath, Albert C.       DG 600        31      762    66.32  343.25           
   25   4989   01   Goddard, Larry         LS 3          30      773    67.27  343.25           
   26   4966   LX   Murry, John            ASW 28         9      945    82.29  343.25           
   27   4893   SP   Shephard, Joseph M.    ASW 27        15      922    80.31  343.25           
   28   4829   RJ   Jackson, Robert D.     Asw 27        20      898    78.19  343.25           
   29   2902   5A   Hollenberg, Richard    Discus        33        0   

Uvalde 2000 18M/Open Class Nationals
Uvalde, TX
Thursday, August 17, 2000
Official
18 Meter Class Day 8
Task: Assigned		
    ID   Name                 Distance (Miles)
    57   57 GPSStartN           0.00 (- 5.0 Gate Radius)
    47   47 Pleasantn          74.37 
    36   36 Laredo            187.96 
    56   56 FinishGat         305.31 
 Cumulative                                                Day                              Remarks
 Rank  Points  ID   Name                   Glider      Rank    Points  Speed   Distance  Code    Penalty  Points
 ----  -----   --   ----                   ------      ----    ------  -----   --------  ----    -------- ------
    1   7532   NS   Chaffee, Greg          Ventus         1     1000    80.83  305.31           
    2   7528   2D   Bartell, Bill          LAK 17         7      974    78.72  305.31           
    3   7432  25H   Walters, Richard       Ventus         4      992    80.19  305.31           
    4   7404   P7   Ittner, Gary           Ventus         1     1000    80.81  305.31           
    5   7252   R1   Cundiff, Roy S.        Ventus        16      907    73.33  305.31           
    6   7235   71   Reeter, Alan K.        LS 8          24      878    70.94  305.31           
    7   7225   FS   Silva, Fernando  B.    ASW 27         5      985    79.62  305.31           
    8   7152   FP   Pin, Francois G.       ASW 27        12      943    76.26  305.31           
    9   7057   PJ   Sorenson, Danny        ASW 24        17      905    73.13  305.31           
   10   6933   SZ   Zimmerman, Sam R.      LS 8           8      968    78.23  305.31           
   11   6906   ZQ   Pollard, Donald H.     ASH 26        15      911    73.61  305.31           
   12   6878   CG   Garner, James K.       DG800         10      960    77.62  305.31           
   13   6827  1ER   Howard, Jason          ASW 27         5      985    79.62  305.31           
   14   6654   IT   Mockler, Richard T.    LS 8          21      884    71.45  305.31           
    A   6647   K2   Krueger, Wilfred       ASW 27         3      997    80.60  305.31           
    A   6636   A1   Hollestelle, Ed        LS 8          23      879    74.27  305.31    WT      40  
   15   6577   KM   Sorenson, Kenneth      Discus        28      838    67.75  305.31           
   16   6450   JL   Lubon, John E.         Ventus        11      944    76.30  305.31           
   17   6402   ZA   Clark, Ronald W.       Ventus        25      874    70.64  305.31           
   18   6363   OE   Epp, Robert            Discus        26      872    70.49  305.31           
   19   6354   FT   Jackson, Joe M.        Ventus        14      915    73.99  305.31           
    A   6261   44   Gough, Andy            LS 8          18      893    72.18  305.31           
   20   6247   E9   Jurado, Alfonso        Ventus        19      888    71.80  305.31           
   21   6209  JAZ   Athuil, Philippe       LS 6          13      924    74.70  305.31           
   22   6199   G1   Macys, Robert          Ventus        29      762    61.60  305.31           
   23   6071   7F   Fly, Samuel E.         Ventus        20      887    71.72  305.31           
    A   6023   OX   Langelaan, William     DG 800        22      883    71.40  305.31           
   24   5930   LX   Murry, John            ASW 28         9      964    77.95  305.31           
   25   5840   01   Goddard, Larry         LS 3          27      851    68.78  305.31           
   26   5090  LAW   Heath, Albert C.       DG 600        31        0              DNC           
   27   4954   RJ   Jackson, Robert D.     Asw 27        30      125            74.37    AB       
   28   4893   SP   Shephard, Joseph M.    ASW 27        31        0              DNC           
   29   2902   5A   Hollenberg, Richard    Discus        31        0              DNC           
Codes:
   WT     Weight violation              
   AB     25pt Airfield Bonus.     

[ Home | Products & Services | Contents | News | Feedback ]

Copyright © 2000 Blanik America, Inc.